Description
Additional Information
| DC Voltage | 0 – 50mV/500mV/5V/50V |
| DC Current | 0 – 50mA |
| Resistance | 0 - 500Ω / 5KΩ |
| Frequency | 0 – 500Hz / 5KHz / 50KHz |
| R Type Thermocouple | 0°C to 1767°C |
| S Type Thermocouple | 0°C to 1767°C |
| K Type Thermocouple | -100.0°C to 1372.0°C |
| E Type Thermocouple | -50.0°C to 1000.0°C |
| J Type Thermocouple | -60.0°C to 1200.0°C |
| T Type Thermocouple | -100.0°C to 400.0°C |
| N Type Thermocouple | -200.0°C to 1300.0°C |
| B Type Thermocouple | 600.0°C to 1820.0°C |
| PT 100 – 385 | -200.0°C to 800.0°C |
| Cu10 Sensor | -100.0°C to 260.0°C |
| Cu50 sensor | -50.0°C to 150.0°C |
Reviews
Easy Returns
From handpicked sellers
Fast Delivery
Delivery in 24 hours max!
Safe Payment
100% secure payments
Online Discount
Add multi-buy discount
Need Help
Dedicated 24/7 Support
Curated Items
From handpicked sellers
My Wishlist
Wishlist is empty.
Compare
Shopping cart












































