Description
Features and benefits
- iFlex flexible current probe (sold separately) expands the measurement range to 2500 A AC while providing increased display flexibility, ability to measure awkward sized conductors and improved wire access
- CAT IV 600 V, CAT III 1000 V
- Propietary inrush measurement technology to filter out noise and capture motor starting current exactly as the circuit protection sees it
- Ergonomic design fits in your hand and can be used while wearing personal protective equipment
- Large, easy to read backlight display automatically sets the correct measurement range so you do not need to change the switch positions while taking a measurement
Additional Information
| Brand | FLUKE |
| Model | fluke-374 FC |
| AC Current via Jaw | |||
| Range | 600A | ||
| Resolution | 0.1 A | ||
| Accuracy | 2% ± 5 digits (10-100 Hz) 2.5% ± 5 digits (100-500 Hz) |
||
| AC Current via Flexible Current Probe | |||
| Range | 2500 A | ||
| Resolution | 0.1 A (≤ 600 A) 1 A (≤ 2500 A) |
||
| Accuracy | 3% ±5 digits (5 – 500 Hz) | ||
| DC Current | |||
| Range | 600.0 A | ||
| Resolution | 0.1 A | ||
| Accuracy | 2% ± 5 digits | ||
| AC Voltage | |||
| Range | 600.0 V | ||
| Resolution | 0.1 V | ||
| Accuracy | 1.5% ± 5 digits (20 – 500 Hz) | ||
| DC Voltage | |||
| Range | 600.0 V |
||
| Resolution | 0.1 V | ||
| Accuracy | 1% ± 5 digits | ||
| Frequency via Jaw | |||
| Range | 5.0 - 500.0 Hz | ||
| Resolution | 0.1 Hz | ||
| Accuracy | 0.5% ± 5 digits | ||
| Frequency via Flexible Current Probe | |||
| Range | 5.0 - 500.0 Hz | ||
| Resolution | 0.1 Hz | ||
| Accuracy | 0.5% ± 5 digits | ||
| Resistance | |||
| Range | 6000 Ω |
||
| Resolution | 0.1 Ω (≤ 600 Ω) 1 Ω (≤ 6000 Ω) |
||
| Accuracy | 1% ± 5 digits | ||
| Capacitance | |||
| Range | 1000 μF | ||
| Resolution | 0.1 μF (≤ 100 μF) 1 μ F (≤ 1000 μF) |
||
| Accuracy | 1% ± 4 digits | ||
| Size (L x W x H) | 246 mm x 83 m x 43 mm | ||
| Weight | 388 g | ||
| Jaw Opening | 34 mm | ||
| Flexible Current Probe Diameter | 7.5 mm | ||
| Flexible Current Probe Cable Length | 1.8 m | ||
| Operating Temperature | 10°C – +50°C | ||
| Storage Temp | -40°C – +60°C | ||
| Operating Altitude | 3000 meters | ||
Reviews
Easy Returns
From handpicked sellers
Fast Delivery
Delivery in 24 hours max!
Safe Payment
100% secure payments
Online Discount
Add multi-buy discount
Need Help
Dedicated 24/7 Support
Curated Items
From handpicked sellers
My Wishlist
Wishlist is empty.
Compare
Shopping cart
















