Description
| Brand | HANNA |
| Model | HI903 |
| Range | 100 ppm to 100% |
| Resolution | 1 ppm to 0.0001% |
| Result Units | %, ppm, mg/g, μg/g, mg, μg, mg/mL, μg/mL, mg/pc, μg/pc |
| Sample Types | liquid or solid |
| Pre-Titration Conditioning | automatic |
| Background Drift Correction | automatic or user-selectable value |
| Endpoint Criteria | fixed mV persistence, relative drift stop or absolute drift stop |
| Dosing | dynamic with optional pre-dispensing rate |
| Result Statistic | mean, standard deviation |
| Dosing System Specifications | |
| Dosing Pump Resolution | 1/40000 of the burette volume (0.125 μL per dose) with 5 mL burette |
| Dosing Pump Accuracy | ±0.1% of full burette volume |
| Syringe | 5 mL precision ground glass with PTFE plunger |
| Valve | motor-driven 3-way, PTFE liquid contact material |
| Tubing | PTFE with light block and thermal jacketing |
| Dispensing Tip | glass, fixed position, anti-diffusing |
| Titration Vessel | conical with operation volume between 50-150 mL |
| Solvent Handling System | sealed system, integrated diaphragm air pump |
| Sensor System Specifications | |
| Sensor Type | HI76320 dual platinum pin polarization electrode |
| Sensor Connection | BNC |
| Polarization Current | 1, 2, 5, 10, 15, 20, 30 or 40 μA |
| Voltage Range | 2 mV to 1000 mV |
| Voltage Resolution | 0.1 mV |
| Accuracy (@25ºC/77ºF) | ±0.1% |
| Additional Specifications | |
| Programmable Stirrer | magnetic, optically regulated, digital stirrer; 200 to 2000 rpm; resolution 100 rpm |
| Display | 5.7” (320 x 240 pixel) color LCD |
| Methods | up to 100 methods (standard and user-defined) |
| Logging Data | up to 100 complete titration reports and drift rate reports can be stored |
| Peripherals (Rear) | connections for VGA display, PC-keyboard, parallel printer, USB device input, RS232 |
| GLP Conformity | Good Laboratory Practice and instrument data storage and printing |
| Languages | English, Portuguese. Spanish, and French |
| Enclosure Material | ABS plastic and steel |
| Keypad | polycarbonate |
| Operating Environment | 10 to 40°C (50 to 104°F), up to 95% RH |
| Storage Environment | -20 to 70°C (-4 to 158°F), up to 95% RH |
| Power Supply | 100-240 VAC; "-01" models, US plug (type A); "-02" models, European plug (type C) |
| Dimensions | 390 x 350 x 380 mm (15.3 x 13.8 x 14.9 in) |
Additional Information
Reviews
Easy Returns
From handpicked sellers
Fast Delivery
Delivery in 24 hours max!
Safe Payment
100% secure payments
Online Discount
Add multi-buy discount
Need Help
Dedicated 24/7 Support
Curated Items
From handpicked sellers
My Wishlist
Wishlist is empty.
Compare
Shopping cart