Description
| Verification | YES |
| Maximum capacity | 21 g / 52 g |
| Readability | 1 μg / 10 μg |
| Repeatability * | 2 μg (Rt ≤ 2g) |
| 2,5 μg (2g < Rt ≤ 11g) | |
| 3,0 μg (11g < Rt ≤ 21g) | |
| 5,0 μg (21g < Rt ≤ 31g) | |
| 10 μg (31g < Rt ≤ 52g) | |
| Linearity | ±10μg / ±30 μg |
| Eccentricity | 6 μg / 10 μg |
| Sensitivity offset | 4 × 10-6 × Rt |
| Sensitivity temperature drift | 1 × 10-6 / °C × Rt |
| Sensitivity time drift | 1 × 10-6 / Year × Rt |
| Minimum smaple weight (USP) | 4 mg |
| Minimum weight (U = 1%, k = 2) | 0,4 mg |
| Weighing pan | Ø 26 mm / Ø 40 mm |
| Weighing chamber | Ø 90 × 90 mm |
| Stabilization time | max 10 s |
| Adjustment | automatic (internal) |
| Power supply - balance | 13,5 ÷ 16 V DC / 700 mA |
| Power supply - terminal ** | 13,5 ÷ 16 V DC / 1 A |
| Terminal housing | ABS plastic |
| Terminal display | 5,7'’(640x480) colour with resistive touchscreen |
| Processor | 2 × 1 GHz |
| Memory | RAM: 256 MB DDR2, memory card: 8 GB microSD |
| Interfaces | 2×USB host, 2×RS 232, Ethernet 10/100 Mbit, Wireless Module |
| Audio module | YES (voice messages support) |
| Video support | YES (videos and user manuals in multimedia form) |
| Manual on screen | YES |
| IN / OUT | 4 IN / 4 OUT (digital) |
| Packaging size | 660×660×455 mm |
| Net weight/Gross weight | 9,1 kg / 16,6 kg |
| Ambient conditions: | |
| Operating temperature | +10 ° ÷ +40 °C |
| Operating temperature change rate | ±0,3 °C/h (±1 °C/8h) |
| Relative humidity | 40% ÷ 80% |
| Relative humidity change rate | ±1%/h (±4%/8h) |
Additional Information
Reviews
Easy Returns
From handpicked sellers
Fast Delivery
Delivery in 24 hours max!
Safe Payment
100% secure payments
Online Discount
Add multi-buy discount
Need Help
Dedicated 24/7 Support
Curated Items
From handpicked sellers
My Wishlist
Wishlist is empty.
Compare
Shopping cart