Description
| Photometric Accuracy | ± 0.3%T |
| Photometric Repeatability | 0.2%T |
| Photometric Range | -0.3-3A, 0-200%T, 0-9999C |
| Stability | ± 0.002A/h @ 500nm |
| Baseline Flatness | ± 0.001A/h |
| Noise | ± 0.001A/h |
| Stray Light | ≤0.05%T @220nm, 360nm |
| Data Output port | USB |
| Printer Port | Parallel Port |
| Display | 320 x 240 x Dots LCD |
| Lamps | D2 Lamp & W Lamp |
| Detector | Silicon Photodiode |
| Power Requirements | AC 220V/50Hz or 110V/60Hz |
| Dimension (LxWxH) | 625 x 430 x 206mm |
| Weight Approx. | 28kg |
* Standard Accessories
| Item | Description | Qty. | Unit |
| 1 | Spectrophotometer | 1 | Set |
| 2 | 1 cm Glass cuvette | 4 | pcs |
| 3 | Power cord | 1 | pcs |
| 4 | User’s Manual | 1 | pcs |
| 5 | 1 cm quartz cuvette | 2 | pcs |
| 6 | Dust Cover | 1 | pcs |
| 7 | software | 1 | pcs |
Additional Information
Reviews
Easy Returns
From handpicked sellers
Fast Delivery
Delivery in 24 hours max!
Safe Payment
100% secure payments
Online Discount
Add multi-buy discount
Need Help
Dedicated 24/7 Support
Curated Items
From handpicked sellers
My Wishlist
Wishlist is empty.
Compare
Shopping cart















