Description
PRODUCT CODE : (T/L/FPM/SYS/XXX/002)
|
TYPE |
MICRO CONTROLLER BASED |
|
DISPLAY |
4 line 20 character LCD |
|
MEASURING ELEMENT |
SODIUM POTASSIUM LITHIUM CALCIUM |
|
STSNDARED IF FILTER SUPPLIED WITH INSTRUMENT |
NA & K |
|
OPERATING MODE |
1. LOW CONNECTION 2. HIGH CONNECTION |
|
MINIMUM SAMPLE VOLUME |
3ml |
|
ACCURACY |
± 2% of FSD 2 digit |
|
FUEL GAS * & IGNITION |
DOMESTIC, LPG & IN BUILT SYSTEM |
| Elements | Low Conc. Mode (Max.) | Hih Conc. Mode (Max.) |
| Without Dilution | Without Dilution | |
| Na | 10 ppm. | 100 ppm. |
| K | 10 ppm. | 100 ppm. |
| Li | 2 ppm. | 50 ppm. |
| Ca | 100 ppm. | 300 ppm. |
| Filters (10 nm Typical): | Na and K supplied; Li and Ca (optional) | |
| Reproducibility: Low Conc.: . | +-1% f.s.; High Conc.: +- 2% f.s. | |
| Minimum Sample: | Approx 3 ml per element (at Avg. Time of 4 sec.) | |
| Averaging: | 2 to 15 seconds, selectable | |
| Aspiration Time: | (5 Sec + Avg. Time) per element + 4 Sec. | |
| Operating Air Pressure: | 0.45 k / cm2 (typical) | |
| Air Compressor: | With built-in air regulator and air filter to deliver stable and moisture / oil free air supply | |
| Fuel Gas: | LPG | |
| Power Supply: | 230 Vac +- 10%, 50 Hz. |
Additional Information
Reviews
Easy Returns
From handpicked sellers
Fast Delivery
Delivery in 24 hours max!
Safe Payment
100% secure payments
Online Discount
Add multi-buy discount
Need Help
Dedicated 24/7 Support
Curated Items
From handpicked sellers
My Wishlist
Wishlist is empty.
Compare
Shopping cart

