Description
Additional Information
| Voltage DC | Accuracy1 | ±(0.09% + 2) |
| Max. resolution | 0.1 mV | |
| Maximum | 1000 V | |
| Voltage AC | Accuracy1 | ±(1.0% + 3) |
| Max. resolution | 0.1 mV | |
| Maximum | 1000 V | |
| Current DC | Accuracy1 | ±(1.0% + 3) |
| Max. resolution | 0.01 mA | |
| Maximum | 10 A | |
| Current AC | Accuracy1 | ±(1.5% + 3) |
| Max. resolution | 0.01 mA | |
| Maximum | 10 A | |
| Resistance | Accuracy1 | ±(0.9% + 1) |
| Max. resolution | 0.1 Ω | |
| Maximum | 50 MΩ | |
| Capacitance | Accuracy1 | ±(1.2% + 2) |
| Max. resolution | 1 nF | |
| Maximum | 10,000 µF | |
| Frequency | Accuracy1 | ±(0.1% + 1) |
| Max. resolution | 0.01 Hz | |
| Maximum | 100 kHz |
Reviews
Easy Returns
From handpicked sellers
Fast Delivery
Delivery in 24 hours max!
Safe Payment
100% secure payments
Online Discount
Add multi-buy discount
Need Help
Dedicated 24/7 Support
Curated Items
From handpicked sellers
My Wishlist
Wishlist is empty.
Compare
Shopping cart