Description
| Photometric Accuracy | ± 0.5%T |
| Photometric Repeatability | 0.3%T |
| Photometric Mode | T, A, C, F, |
| Stray Light | ≤0.2%T |
| Stability | ± 0.002A/h @ 500nm |
| Display | LCD |
| Detector | Silicon Photodiode |
| Output | USB Port & Parallel Port (Printer) |
| Light Source | Tungsten Halogen Lamp |
| Power Requirements | AC 85 ~ 250V |
| Dimension (LxWxH) | 420 x 280 x 180mm |
| Weight Approx. | 8kg |
* Standard Accessories
| Item | Description | Qty. | Unit |
| 1 | Spectrophotometer | 1 | Set |
| 2 | 1 cm Glass cuvette | 4 | pcs |
| 3 | Power cord | 1 | pcs |
| 4 | User’s Manual | 1 | pcs |
| 5 | Black block | 1 | pcs |
| 6 | Dust Cover | 1 | pcs |
Additional Information
Reviews
Easy Returns
From handpicked sellers
Fast Delivery
Delivery in 24 hours max!
Safe Payment
100% secure payments
Online Discount
Add multi-buy discount
Need Help
Dedicated 24/7 Support
Curated Items
From handpicked sellers
My Wishlist
Wishlist is empty.
Compare
Shopping cart