MULTISPAN- ENERGY (MULTIFUNCTION METER) (AVH-14N) + FREE CAL.CERTIFICATE (001)
SKU
SKU000008093
* Brand | MULTISPAN |
* Model No | AVH-14N |
* Dimension (H*W*D) mm | 96*96*50 |
* Panel Cutout (mm) | 92*92 |
* Input Signal | 3Ф 3 Wire / 3Ф 4 Wire |
* Voltage | 300V AC (L-N) / 520V AC (P-P) |
* Current | 5/5A to 6000/5A CT Ratio Selectable |
* Voltage (L-L) | 50-500V AC |
* Voltage (L-N) | 30-300V AC |
* Current (-A) | 5/5 to 6000/5A CT Ratio Selectable |
* KW Total | 0.000-9999Kw |
* KW Per Phase | 0.000-9999Kw |
* KWH Total | 000.000-999999KWH |
* Power Factor Average (PF) | 0.100-1.000 |
* Power Factor Per Phase (PF) | 0.100-1.000 |
* KVA Total | 0.000-9999KVA |
* Frequency (Hz) | 45-65 Hz |
* KVAr Total | 0.000-9999KVAr |
* Load Hours | 9999.59 Hrs/Min. |
* No Load Hours | 9999.59 Hrs/Min. |
* RPM | 1500 RPM |
* Communication | RS-485 MODBUS (Optional) |
* Accuracy | Class 1.0 |
* Power Supply | 230V AC +/-10%,50Hz |
Validate your login