Maxima - Specific Gravity Hydrometer With Calibration Certificates
SKU
T/L/SGH/MAX/001/002
Delivery Time:2-5 Days
Type | Density | Price |
Specific Gravity Hydrometer | 600 - 750 | 630 |
650-700 | 630 | |
700-750 | 630 | |
750-800 | 630 | |
800-850 |
630 | |
850-900 | 630 | |
900-950 | 630 | |
950-1000 | 630 | |
1000-1050 | 705 | |
1050-1100 | 705 | |
1100-1150 | 705 | |
1150-1200 | 705 | |
1200-1250 | 705 | |
1250-1300 | 705 | |
1300-1350 | 705 | |
1350-1400 | 780 | |
1400-1450 | 780 | |
1450-1500 | 780 |
Validate your login