My Cart
0
You have no items in your shopping cart.
Resolution | 1HLD, 1HV, 1HB, 0.1HRC, 0.1HRB, 0.1HRA, 0.1HS, 1SGM | |
Accuracy | ±6HLD(when HLD=800) | |
Output | USB | |
Measuring Range | HL 100-960/HRC1-74.7/HRB 1.2-140/HB 28-1027/HV 45-1230 | |
HS 4-112/HRA7-88.5/SGM (rm)118-3315N/mm2 | ||
Applicable workpiece | minimum weight | 5kg (direct measurement) |
2kg (on solid support) | ||
0.05kg (coupled on plate) | ||
minimum thickness: 5mm | ||
minimum radius of curved surface: 30mm | ||
maximum roughness (Ra): 2pm | ||
Power supply | 1xAAA battery | |
imension | 148x45x21mm | |
eight | 105g |
Main unit | 1pc |
Hardness test block D | 1pc |
Cleaning brush | 1pc |
AAA battery | 1pc |
Small support ring | 1pc |
USB cable and software disc | 1pc |
Optional Accessory:
Support rings | see details |
Hardness test block D | ISH-BHLD |
Validate your login