Max load | 2,1 g |
Min load | 0,01 mg |
Readability | 0,1 μg |
Repeatability | 0,4 μg (Rt≤0,2g) |
0,6 μg (0,2g | |
Linearity | ±1,5 μg |
Eccentric load deviation | 1,5 μg |
Sensitivity offset | 1,5 × 10-6 × Rt |
Sensitivity temperature drift | 1 × 10-6 / °C × Rt |
Sensitivitytime drift | 1 × 10-6 / Year × Rt |
Minimum weight (USP) | 0,8 mg |
Minimum weight (U = 1%, k = 2) | 0,08 mg |
Pan size | ø 50 mm |
Weighing chamber dimensions | ø 118 × 35 mm |
Stabilization time | 10 - 20 s |
Adjustment / Calibration | automatic (internal) |
Power supply | 13,5 ÷ 16 V DC / 700 mA |
Casing of the terminal | ABS plastic |
Display | colour 5,7'’(640x480) with a resistive touch screen |
Processor | 2 × 1 GHz |
Memory | RAM: 256 MB DDR2, flash: 8 GB microSD |
Interface | 2×USB host, 2×RS 232, Ethernet 10/100 Mbit, Wireless Module |
Audio module | YES (voice messages support) |
Video support | YES (videos and multimedia instructions) |
Manual on screen | YES |
IN / OUT | 4 in / 4 out (digital) |
Ambient conditions: | |
Working temperature | +10 ° ÷ +30 °C |
Change rate of working temperatures | ±0,3°C/1h (±1°C / 8h) |
Relative air humidity ** | 40% ÷ 80% |
Change rate of atmospheric humidity | ±1%/h (±4%/8h) |
Write Your Own Review
Validate your login