Verification | YES |
Maximum capacity | 2,1 g |
Readability | 1 μg |
Repeatability * | 0,5 μg (Rt ≤ 0,2g) |
1 μg (0,2g < Rt ≤ 2g) | |
Linearity | ±3 μg |
Eccentricity | 3 μg |
Sensitivity offset | 1,5 × 10-6 × Rt |
Sensitivity temperature drift | 1 × 10-6 / °C × Rt |
Sensitivity time drift | 1 × 10-6 / Year × Rt |
Minimum smaple weight (USP) | 1,0 mg |
Minimum weight (U = 1%, k = 2) | 0,1 mg |
Weighing pan | Ø 16 mm |
Weighing chamber | Ø 90 × 90 mm |
Stabilization time | max 8 s |
Adjustment | automatic (internal) |
Power supply - balance | 13,5 ÷ 16 V DC / 700 mA |
Power supply - terminal ** | 13,5 ÷ 16 V DC / 1 A |
Terminal housing | ABS plastic |
Terminal display | 5,7'’(640x480) colour with resistive touchscreen |
Processor | 2 × 1 GHz |
Memory | RAM: 256 MB DDR2, memory card: 8 GB microSD |
Interfaces | 2×USB host, 2×RS 232, Ethernet 10/100 Mbit, Wireless Module |
Audio module | YES (voice messages support) |
Video support | YES (videos and user manuals in multimedia form) |
Manual on screen | YES |
IN / OUT | 4 IN / 4 OUT (digital) |
Packaging size | 660×660×455 mm |
Net weight/Gross weight | 9,1kg / 16,6 kg |
Ambient conditions: | |
Operating temperature | +10 ° ÷ +40 °C |
Operating temperature change rate | ±0,3 °C/h (±1 °C/8h) |
Relative humidity | 40% ÷ 80% |
Relative humidity change rate | ±1%/h (±4%/8h) |
Write Your Own Review
Validate your login