ACZET - Digital Precision Colorimeter - AWF30 Series
SKU
SKU000006932
Delivery Time:4 - 5 Weeks
Display Mode | CIELAB, CIELCH |
Color Difference Formula | △E*ab |
Illumination Condition | CIE Recommendation : 8/d |
Light Source | LED blue excitation |
Sensor | Photodiode array |
Measurement Caliber | Ø4mm, Ø 8mm, Ø16mm Alternative |
Measurement Condition | Observer : CIE 10º Standard observer |
Light source : D50 D65 F11 (Tl84) | |
Contain Light way : SCI SCE | |
Measurement Range | L : 0 to 100 |
Repeated Accuracy | △E<0.05 (take the deviation average after 30 times measuring the whiteboard) |
Table Difference | △E<0.2 |
Measurement Interval | 0.5 sec. |
Storage Capacity | Type sample data : 100 with testing sample data : 200 |
Language Patterns | English |
Battery Charging Time | 8hrs. |
Battery | Li-ion battery, 5000 times Measurement |
Lifetime of Bulb | 5 year more than 1.6milion measurement |
Display Screen | TFT true color 2.8inch@(16.9) Resolution ratio : 400x240 |
Interface of External | USB 2.0 (USB-B)-data communication with (Color analysis system) Software |
RS-232 (115200bps)-connected with micro printer | |
Working Temperature Range | 0ºC - 40ºC (32ºF - 104ºF) |
Storage Temperature Range | -20ºC - 50ºC (-4ºF - 122ºF) |
Humidity Range | Relative humidity less than 85%, without condensation |
Size of Exterior Package | 400 x 240 x 340mm |
Standard Accessories | 3000mAH Li-ion battery / AC adapter / USB Data / CD (Color Analysis Software) / User Manual / Warranty Card |
Optional Accessories | Flour measuring device / Liquid measuring device / Micro printer |
Dimension (LxWxH) | 199 x 68 x 90mm |
Weight Approx | 700g |
Validate your login