Max capacity | 110 g |
Minimum load | 10 mg |
Readability | 0,1 mg |
Tare range | -110 g |
Repeatability * | 0,1 mg (Rt ≤ 110g) |
Linearity | ± 0,2 mg |
Pan size | Ø 100 mm |
Working temperature | +10° +40°C |
Relative air humidity ** | 40% ÷ 80% |
Stabilization time | 3,5 s |
Sensitivity drift | 1 ppm/°C in temperature +10° ÷ +40°C |
Minimum weight (USP) | 200 mg |
Minimum weight (U = 1%, k = 2) | 20 mg |
Interface | 2 × RS 232, USB-A, USB-B, Ethernet, Wireless Module |
Power supply | 12 ÷ 16 V DC / 450 mA |
Adjustment | internal (automatic) |
Display | 5'' colour capacitive touchscreen |
Net weight/Gross weight | 5,4 kg / 7,5 kg |
Packaging size | 495 × 400 × 515 mm |
Description
Reviews
{{title}}
{{detail}}