Specification:
Resolution | 1HLD, 1HV, 1HB, 0.1HRC, 0.1HRB, 0.1HRA, 0.1HS, 1SGM | |
Accuracy | ±4HLD(when HLD=800) | |
Output | USB and bluetooth | |
Applicable workpiece | minimum weight | 5kg (direct measurement) |
2kg (on solid support) | ||
0.05kg (coupled on plate) | ||
minimum thickness: 5mm | ||
minimum radius of curved surface: 30mm | ||
maximum roughness (Ra): 2pm | ||
Power supply | built-in 3.7V rechargeable battery | |
Dimension | 148x44x22mm | |
Weight | 115g |
Standard Delivery:
Main unit | 1 pc |
Hardness test block D | 1 pc |
Small support ring | 1 pc |
Cleaning brush | 1 pc |
AC/DC adapter | 1 pc |
ISB cable and software disc | 1 pc |
Optional Accessory:
Printer | HDT-L410-PRINTER |
Support rings | see details |
Hardness test block D | 1SH-BHLD |
DL probe I | HDT-L410-DL |