Photometric Accuracy | ± 0.5%T |
Photometric Repeatability | 0.3%T |
Photometric Range | -0.3 - 3A |
Stray Light | ≤0.200%T |
Stability | ± 0.002A/h @ 500nm |
Display | 128*64 Dots LCD |
Detector | Silicon Photodiode |
Standard Cell Holder | 4 - position 10mm cell changer |
Light Source | Tungsten Lamp /Tungsten Lamp & D2 Lamp |
Output | USB Port & Parallel Port (Printer) |
Power Requirements | AC 85 ~ 250V |
Dimension (LxWxH) | 420 x 280 x 180mm |
Weight Approx. | 12kg |
* Standard Accessories
Item | Description | Qty. | Unit |
1 | Spectrophotometer | 1 | Set |
2 | 1 cm Glass cuvette | 4 | pcs |
3 | Power cord | 1 | pcs |
4 | User’s Manual | 1 | pcs |
5 | 1 cm quartz cuvette | 2 | pcs |
6 | Dust Cover | 1 | pcs |